
Download the schedule here! |
|||||
2008 Women's Varsity |
|||||
Date |
Opponent |
Time |
Venue |
Results |
|
| Sat. | Jan. 31 | Westover | 11:00 a.m. | Chestatee | |
| Thur. | Feb. 12 | Winder-Barrow | 6:00 p.m. | Winder+Barrow | |
| Tue. | Feb. 17 | Monroe Area | 5:30 p.m. | Chestatee | |
| Fri. | Feb. 20 | North Oconee | 5:30 p.m. | North Oconee | |
| Fri. | Feb. 27 | Gainesville | 5:30 p.m. | Chestatee | |
| Tue. | Mar. 3 | Flowery Branch | 5:30 p.m. | Flowery Branch | |
| Fri. | Mar. 6 | West Hall | 5:30 p.m. | Chestatee | |
| Sat. | Mar. 7 | Rabun Gap | 1:00 p.m. | Chestatee | |
| Tue. | Mar. 10 | North Hall | 5:30 p.m. | North Hall | |
| Thur. | Mar. 12 | East Hall | 5:30 p.m. | East Hall | |
| Fri. | Mar. 13 | Franklin, NC | 6:00 p.m. | Franklin, NC | |
| Tue. | Mar. 17 | West Forsyth | 5:30 p.m. | Chestatee | |
| Thur. | Mar. 19 | White County | 5:30 p.m. | White County | |
Northeast Georgia Mountain Cup |
|||||
| Sat. | Mar. 21 | Stephens Co. | 8:00 p.m. | Allen Creek | |
| Mon. | Mar. 23 | Habersham | 7:30 p.m. | Chestatee | |
| Fri. | Mar. 27 | TBA | TBA | Allen Creek | |
| Tue. | Mar. 31 | Creekview | 7:30 p.m. | Creekview | |
| Thurs. | Apr. 2 | Johnson | 5:30 p.m. | Johnson | |
| Tues. | Apr. 14 | Lumpkin Co. | 5:30 p.m. | Lumpkin Co. | |
| Apr. 21 - May 8 GHSA State Tournament | |||||